Financial information
CRV’s turnover increased by 1 percent in the 2019-2020 financial year compared with the 2018-2019 financial year, before payment of the dividend and at the current exchange rates.
We have seen sales increase in the financial year in all markets with the exception of the USA. In the Dutch market we have benefited from a modest increase in herd numbers compared with the previous financial year. The negative impact of the crisis caused by coronavirus on the turnover was limited. Turnover in MPR and exports from the Netherlands in particular fell due to travel restrictions, among other things.
The operating result is slightly lower than last year due to three factors. The margin was positively influenced by higher sales of genetic material and higher sales of data products. As a result of COVID-19, travelling expenses were a far lower cost item than in the previous year. Finally, this year, in comparison with the previous year, higher investments were made in research projects, specifically Engender. The operating result for the financial year was €2.2 million (previous financial year €5.3 million).
Key figures
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|---|
Net sales before member dividend | 168.743 | 166.873 | 173.573 | 171.901 | 170.244 |
Member dividend | -346 | 0 | -4.148 | -4.098 | -1.941 |
Net sales after member dividend | 168.397 | 166.873 | 169.425 | 167.803 | 168.303 |
Operating profit (including book profits) | 2.060 | 5.349 | 10.617 | 10.136 | 6.991 |
Goodwill amortisation, impairments and restructuring | -1.358 | -970 | -623 | 347 | -3.249 |
Member dividend | -346 | 0 | -4.148 | -4.098 | -1.941 |
Operating result | 356 | 4.379 | 5.846 | 6.385 | 1.801 |
Result after taxation | 346 | 3.758 | 4.148 | 4.098 | 1.940 |
Equity capital | 83.703 | 87.233 | 83.759 | 82.804 | 79.481 |
Balance sheet total | 120.878 | 124.072 | 123.771 | 121.792 | 119.884 |
Working capital (including cash and cash equivalents) | 30.705 | 30.430 | 37.475 | 33.926 | 39.982 |
Liquidity | 1,93 | 1,93 | 2,05 | 1,98 | 2,16 |
Solvency | 69% | 70% | 68% | 68% | 66% |
The table above shows CRV’s development over the past five financial years. To enable good comparison, the key figures are shown including and excluding the payment of dividends to members and the amortisation of goodwill. In the event of an acquisition, goodwill is the added value of a company over and above its net worth. Goodwill amortisation is the reduction in the amount of the goodwill asset.